
Aug 18, 2025 EOD
Riba Textiles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 531952 | NSE Symbol: | - | P/E(TTM): | 9.82 |
ISIN Demat: | INE811H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.38 |
Book Value(₹): | 101.41 | Market Cap(₹Cr.): | 79.46 | Face Value(₹): | 10.00 |
Riba Textiles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 531952 | |
NSE Symbol: | - | |
P/E(TTM): | 9.82 | |
ISIN Demat: | INE811H01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.38 | |
Book Value(₹): | 101.41 | |
Market Cap(₹Cr.): | 79.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
80.41
|
N.A
|
Prev Close(₹) |
80.01
|
N.A
|
Volume |
21216
|
N.A
|
Today's Range(₹) |
84.45 - 80.41
|
N.A
|
52-Week Range(₹) |
113.20 - 80.41
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|